Product Details:
Machine Power | Motor HP 220 V / Single Phase 50 Hz |
Filling Range | 10 ml - 1000 ml (Different types of machines) |
Automatic grade | Automatic |
Packing Material | Polyethylene film |
Machine Dimension | 1150 x 950 x 2500 mm ( L x W x H) |
Speed | 25 to 45 pouches Per Minute. (Depending upon Pouch length) |
Product Details:
Capacity | 5-20 ml, 20 ml - 40 ml, 40 - 100 ml 100 - 250 ml, 250 - 500 ml, 500 - 1000 ml |
Sealing Type | 3 side seal, 4 side seal |
Film Size | 60 - 350 mm width, 40 - 200 ml length |
Speed | 20 to 80 bags per minute |
Power | 1/2 HP Motor, 220 V, 50 Hz, Single Phase |
Net Weight | 350 - 400 Kgs (Approx) |
Machine Dimension | 790 * 660 *1730 mm |
Product Details:
Machine Type | Semi-Automatic |
Output | 700 to 3000 Bottle / Hour |
Power | 0.5 HP / 440 V / 3 Phase / 50 Cycles |
Fill Capacity | 02 ml to 500 ml with the help of Extra |
Fill Accuracy | + / - 0.1% on Single Dose |
Dimension | 2.5 L x 2.5 W x 2.5 H |
Net Weight | 100 Kgs. Approx |
Technical Specification of Liquid Packing Machinery | ||||||||||||||
|
Technical Specification of FFS Machine | ||||||||||
| ||||||||||
| ||||||||||
Sealing Type | ||||||||||
|
Product Details:
Minimum Order Quantity | 20 Piece |
Power | 10hp |
Capacity | 10 |
Material | Mild Steel |
Product Details:
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 50-200 grams |
Machine Power | 1-2 HP |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Capacity | 100 |
Filling Speed | 100 |
Packaging Type | Compound Tubes |
Usage/Application | Industrial |
Machine Type | Automatic |
Material | Steel |
PASHUPATI RUBTECH PVT LTD is one of the leading manufacturer and exporter ofHorizontal Tube Filling Machine in India. The Semi Automatic Tube Filling Machine is used for filling and sealing of laminated and plastic tubes. The machine is available in two models - Automatic Horizontal Tube Filling Machine and Semi Automatic Horizontal Tube Filling Machine.
|
Features: |
|