Product Details:
Minimum Order Quantity | 1 Piece |
Roller Length (mm) | 0-200, 400-600, 800-1000, 600-800, 200-400 |
Roller Materials | Aluminium, PVC, Carbon Steel, Stainless Steel, Zinc |
Roller Diameter (meters) | 0-20, 60-80, 40-60, 20-40 |
Roller Type | Double Sprocket Tapered Roller, Simple Taper Roller, O-Groove Rollers |
Belt Width | 400 mm , 3000 mm |
Diametres | 50 mm to 168 mm |
We Ashwamegh engineers, a manufacturer of all Carrying Idler Roller. Like carrying idler roller or troughing idler roller, mainly used to support the belt and load in the transport section of the conveyor.
Carrying idler roller or troughing idler roller are widely available from 400 mm belt width to 3000 mm belt width, And also available in various diameters from 50 mm to 168 mm D. carrying idler roller is fitted above the belt. We manufacture carrying roller on tailor made the job.
Product Details:
Minimum Order Quantity | 1 Unit |
Roller Diameter (meters) | 40-60 , 0-20, 20-40, 60-80 |
Roller Length (mm) | 600-800, 0-200, 200-400, 800-1000, 400-600 |
Roller Type | Simple Taper Roller, Double Sprocket Tapered Roller, O-Groove Rollers |
Roller Materials | Carbon Steel , PVC, Stainless Steel, Zinc, Aluminium |
Other Details:
Where return idler sets comprise two rolls, a support frame is required which supports the idler pair and attaches the idlers to the conveyor frame. This 2-roll design forms the return belt into a 'v' trough and these return idler sets are referred to a 'V' return idlers. The trough angle of the 'V' return idler is usually 10 degrees and this feature has been developed to assist with belt training along the return strand.
Additional Information:
Product Description:
With an aim to stand tall on the expectations of our esteemed clients, we are engaged in offering wide assortment of HDPE Carrying Idler. Our offered idler is used in conveying machines to enhance the functionality of system. The offered idler is manufactured using finest grade polypropylene material with the help of cutting-edge techniques in compliance with set industry norms. Further, it is checked for its quality on series of quality parameters before being supplied to our clients.Roller Materials: PVC
Roller Length (mm):0-200, 200-400, 400-600, 600-800, 800-1000, >1000
Additional Information:
Product Details:
Roller Materials | Zinc, Aluminium, Carbon Steel, Stainless Steel, PVC |
Roller Length (mm) | 400-600, 800-1000, 600-800, 0-200, 200-400 |
Roller Diameter (meters) | 0-20, 20-40, 60-80, 40-60 |
Roller Type | O-Groove Rollers, Double Sprocket Tapered Roller, Simple Taper Roller |
Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | industry |
Material | Carbon Steel |
Brand | pashupati |
Roller Type | O-Groove Rollers |
Thickness | 0.5 |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Materials | Aluminium, PVC, Stainless Steel, Carbon Steel, Zinc |
Roller Diameter (meters) | 0-20##20-40##40-60##60-80 |
Roller Type | Double Sprocket Tapered Roller, O-Groove Rollers, Simple Taper Roller |
Roller Length (mm) | 0-200##200-400##400-600##600-800##800-1000 |
Additional Information:
Garland idler set comprises either 3-roll or 5-roll idlers joined together at the ends of their respective shafts by special lugs, to form a continuous 'chain' of idlers.
Features:
Product Details:
Material | Mild Steel |
Our company is instrumental in offering premium grade Idler Stand to our esteemed customers. These stands are precisely designed to be used with conveyor belts, which are widely used in various conveying applications. The stands offered by us are manufactured from cutting-edge technology to ensure high standards of quality.
Features:
Excellent strength
Ruggedness
Long working life
Specifications :
CODE | W | H | R |
K325 | 100 | 25 | 500 |
K450 | 130 | 25 | 500 |
K500 | 135 | 30 | 610 |
K600 | 160 | 30 | 610 |
K750 | 200 | 30 | 610 |
6 ROWS K1000 | 260 | 30 | 610 |
CODE | W | H | R |
K325 | 100 | 25 | 500 |
K450 | 130 | 25 | 520 |
K500 | 135 | 30 | 610 |
K600 | 160 | 30 | 610 |
K750 | 200 | 30 | 610 |
K1000 | 260 | 30 | 610 |
K1200 | 310 | 30 | 610 |
THERMOPLASTIC SIDE FLEX WITH TAB CHAIN | |||||
PART NO | WIDTH | PITCH | RADIUS | Link / FT | PIN / mm |
880TAB-K325 | 3.25” (82.5mm) | 1.5" (38.1mm) | R-500 | 26nos/mtr | 6.35 |
880TAB-K450 | 4.50" (114mm) | 1.5" (38.1mm) | R-500 | 26nos/mtr | 6.35 |
880TAB-K500 | 5.00" (127mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K600 | 6.00" (152.4mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K750 | 7.50" (190.5mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K1000 | 10.00" (254mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
882TAB-K1200 | 12.00" (304mm) | 1.5" (38.1mm) | R-610 | 26nos/mtr | 6.35 |
Material : Pom
Pin Material : Stainless Steel
Max.Speed : 80m / Min Lubrication 50m / Min Dry
Max.Length : 15m
Packing Unit : 10feet (80links)
Colour : Brown
CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | |
K325 | 82.6 | 1.05 | 2680 |
K450 | 114.3 | 1.15 |
MATERIAL : POM
PIN MATERIAL : STAINLESS STEEL
MAX.SPEED : 80M/MIN LUBRICATION 50M/MIN DRY
MAX.LENGTH : 15M
PACKING UNIT : 10FEET (80LINKS)
COLOUR : BROWN
CODE | WIDTH | WEIGHT | WORKING LOAD |
MM | KG/M | N | |
1700A | 53 | 1.4 | 4000 |
1700B | 53 | 1.4 | 4000 |
Material : Pom
Pin Material : SS 304
Max Speed : 60 M/Min/Lubrication(Or 40 M/Min/Dry)
Max Length : 15 Meter
Colour : White / Brown
Code | Width | Weight | Backflex R | Min. Radius |
mm | kg/m | mm | mm | |
2600 | 42 | 1. 05 | 75 | 600 |
2600TAB | 42 | 1.1 | 75 | 600 |
Code | Plates width mm |
Weight kg/m |
Backflex R mm | ||
CS | SS | ||||
843-K137 | 843SS-K137 | 34.9 | 0.83 | 100 | |
843-K200 | 843ss-K200 | 50.8 | 0.89 | 100 | |
843-K325 | 843SS-K325 | 82.6 | 1.03 | 100 |
mm | |
E | 4.0 |
G | 23.8 |
H | 11.5 |
L | 9.1 |
P | 12.7 |
Q | 19.1 |
T | 3.2 |